| Management number | 246951682 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 246951682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06XW384CJ |
|---|---|
| Color | Multiple |
| Shape | Tubular(T) |
| Voltage | 58 volts |
| Wattage | 18 watts |
| Bulb Base | Prong |
| Brand Name | Technical Precision |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | UC18W1004 |
| Unit Count | 1 Count |
| Item Weight | 0.11 kg |
| Light Color | multiple |
| Manufacturer | Technical Precision |
| Model Number | UC18W1004 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent |
| Power Consumption | 18 watts |
| Additional Features | High Efficiency, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 watts |
| Color Rendering Index | 58 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | UC18W1004 |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 hours |
| Incandescent Equivalent Wattage | 75 watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form