| Management number | 239980962 | Release Date | 2026/07/16 | List Price | US$81.63 | Model Number | 239980962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Armstrong ADR1 245/70R19.5 136/134L H</h2><p><strong>OVERVIEW</strong></p><p>The Armstrong ADR1 is a heavy duty-commercial tire for the drive axle of semi-trucks in regional service, and is designed with a flat footprint, open shoulders for good water evacuation, deep grooves for a long service life, and a block tread that's optimized for even wear and year-round traction. Additionally, the ADR1 is engineered with a reinforced construction that increases strength and durability for a higher load carrying capacity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 245 mm |
| Tire load range | H |
| Tire load index | 136 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33.3 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 245/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Commercial Tires |
| Model | ADR1 1200040684 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form